1994 Governor General's Awards
Appearance
Each winner of the 1994 Governor General's Awards for Literary Merit received $10 000 and a medal from the Governor General of Canada.[1] The winners were selected by a panel of judges set up by the Canada Council for the Arts.[2]
English
[edit]Category | Winner | Nominated |
---|---|---|
Fiction | ![]() |
|
Non-fiction | ![]() |
|
Poetry | ![]() |
|
Drama | ![]() |
|
Children's literature | ![]() |
|
Children's illustration | ![]() |
|
French to English translation | ![]() |
|
French
[edit]Category | Winner | Nominated |
---|---|---|
Fiction | ![]() |
|
Non-fiction | ![]() |
|
Poetry | ![]() |
|
Drama | ![]() |
|
Children's literature | ![]() |
|
Children's illustration | ![]() |
|
English to French translation | ![]() |
|
References
[edit]- ^ John Geddes, "Wiebe wins Canada's heart with love of history". Financial Post, November 19, 1994.
- ^ Conway Daly, "Munro, Atwood lead familiar names in race for Governor General's award". Kingston Whig-Standard, October 28, 1994.